Test reports
For each data pack edition: the checks we ran on it, what each one measured, and what each one cannot catch. A pack with no record here has not been published since records began; the catalog says so on its row.
| Pack | Data | Newest record | Checks | Editions |
|---|---|---|---|---|
| airports-canada | Airports (regional) | 2026.06 | 7 pass / 0 warn / 1 fail / 3 not run | 1 |
| airports-conus | Airports & runways | 2612 | 12 pass / 0 warn / 0 fail / 4 not run | 2 |
| highways-conus | Roads & highways | 2026q3r1 | 10 pass / 1 warn / 1 fail / 3 not run | 2 |
| navaids-conus | Navaids & airways | 2612 | 13 pass / 0 warn / 0 fail / 4 not run | 2 |
| obstacles-conus | Obstacles | 261001 | 12 pass / 0 warn / 0 fail / 1 not run | 2 |
| procedures-conus | Procedures & airways | 2612 | 15 pass / 0 warn / 0 fail / 2 not run | 3 |
| terrain-alaska | Terrain | 2024edr3 | 11 pass / 0 warn / 0 fail / 2 not run | 3 |
| terrain-canada-east | Terrain | 2024edr3 | 11 pass / 0 warn / 0 fail / 2 not run | 3 |
| terrain-canada-west | Terrain | 2024edr3 | 11 pass / 0 warn / 0 fail / 2 not run | 3 |
| terrain-mexico-central-america | Terrain | 2024edr3 | 11 pass / 0 warn / 0 fail / 2 not run | 3 |
| terrain-mosaic | Terrain | 2024edr3 | 8 pass / 0 warn / 0 fail / 5 not run | 3 |
| terrain-us-central | Terrain | 2024edr4 | 11 pass / 0 warn / 0 fail / 2 not run | 4 |
| terrain-us-east | Terrain | 2024edr3 | 11 pass / 0 warn / 0 fail / 2 not run | 3 |
| terrain-us-south | Terrain | 2024edr3 | 11 pass / 0 warn / 0 fail / 2 not run | 3 |
| terrain-us-west | Terrain | 2024edr4 | 11 pass / 0 warn / 0 fail / 2 not run | 4 |
| water-na | Water | 2026q4r1 | 13 pass / 1 warn / 0 fail / 1 not run | 3 |
What this report is and is not
These are the checks we ran on this pack, what each one measured, and what each one cannot catch. It is evidence, not a warranty and not a certification. No authority has reviewed or approved this data or these checks. Passing them does not mean the data is correct, complete or current. Results marked as coming from Auspex come from a proprietary AI test engine whose method is not published; each of its findings is stated so you can check it yourself. This data is for Experimental / Amateur-Built use. This data is provided as-is with no warranty and any use of the data is at your own risk. Verify against official publications.