Water water-na
Every edition of this pack with a published test record, newest first. Editions published before records existed have none.
Editions
| Edition | Record | Effective | Checks | Live catalog |
|---|---|---|---|---|
| 2026q4r1 | build | — | 13 pass / 1 warn / 0 fail / 1 not run | listed |
| 2026q2r6 | retro | — | 8 pass / 2 warn / 1 fail / 3 not run | listed |
| 2026q2r5 | retro | — | 6 pass / 0 warn / 2 fail / 6 not run | not listed |
Row counts over time
Oldest to newest. Hover a point for its edition.
Check status over time
| Check | 2026q2r5 | 2026q2r6 | 2026q4r1 |
|---|---|---|---|
| ACC-001 | pass | pass | pass |
| IDX-001 | fail | pass | pass |
| OSM-001 | not run | warn | pass |
| OSM-002 | not run | not run | pass |
| OSM-004 | pass | pass | pass |
| OSM-005 | not run | not run | not run |
| OSM-006 | — | — | warn |
| PACK-001 | pass | pass | pass |
| PACK-002 | fail | fail | pass |
| PACK-003 | pass | pass | pass |
| PACK-004 | not run | not run | pass |
| ROW-001 | pass | pass | pass |
| ROW-002 | not run | warn | pass |
| ROW-003 | not run | pass | pass |
| SQL-001 | pass | pass | pass |
What this report is and is not
These are the checks we ran on this pack, what each one measured, and what each one cannot catch. It is evidence, not a warranty and not a certification. No authority has reviewed or approved this data or these checks. Passing them does not mean the data is correct, complete or current. Results marked as coming from Auspex come from a proprietary AI test engine whose method is not published; each of its findings is stated so you can check it yourself. This data is for Experimental / Amateur-Built use. This data is provided as-is with no warranty and any use of the data is at your own risk. Verify against official publications.