Terrain terrain-us-east
Every edition of this pack with a published test record, newest first. Editions published before records existed have none.
Editions
| Edition | Record | Effective | Checks | Live catalog |
|---|---|---|---|---|
| 2024edr3 | build | — | 11 pass / 0 warn / 0 fail / 2 not run | listed |
| 2024edr2 | build | — | 11 pass / 0 warn / 0 fail / 2 not run | listed |
| 2024edr1 | retro | — | 7 pass / 0 warn / 1 fail / 3 not run | not listed |
Row counts over time
Oldest to newest. Hover a point for its edition.
Check status over time
| Check | 2024edr1 | 2024edr2 | 2024edr3 |
|---|---|---|---|
| ACC-001 | pass | pass | pass |
| PACK-001 | pass | pass | pass |
| PACK-002 | fail | pass | pass |
| PACK-003 | pass | pass | pass |
| PACK-004 | not run | not run | not run |
| TER-001 | pass | pass | pass |
| TER-002 | pass | pass | pass |
| TER-003 | pass | pass | pass |
| TER-004 | pass | pass | pass |
| TER-005 | not run | not run | not run |
| TER-006 | not run | pass | pass |
| TER-007 | — | pass | pass |
| TER-008 | — | pass | pass |
What this report is and is not
These are the checks we ran on this pack, what each one measured, and what each one cannot catch. It is evidence, not a warranty and not a certification. No authority has reviewed or approved this data or these checks. Passing them does not mean the data is correct, complete or current. Results marked as coming from Auspex come from a proprietary AI test engine whose method is not published; each of its findings is stated so you can check it yourself. This data is for Experimental / Amateur-Built use. This data is provided as-is with no warranty and any use of the data is at your own risk. Verify against official publications.